Empowering innovation through global academic and industry synergy.
The organizations supporting the IJBTCS 2027 conference.
Leading the technical execution and hosting of the conference in Egypt.
Key academic and research partners driving scientific collaboration.
International patronage supporting research advancement.
Providing strategic oversight and international industry connections.
A comprehensive look at our supporting entities and collaborators.
| Logo | Partner Entity | Category | Scope of Work | Region |
|---|---|---|---|---|
|
Bioinformatics Gate | Organizer | Conference organization | Egypt |
|
|
Cairo University | Strategic Partner | Venue & academic partnership | Egypt |
|
UKABCS | Patron | Academic Patronage | UK / Egypt |
|
EpoBioSolution | Industry | Strategic Collaboration | United Kingdom |
![]() |
ClientFlow | Technology | Registration & customer journeys | Egypt / United Kingdom |
GENOX | Genox Stock | Industry | Industry collaboration | Egypt |
EBONICS | Ebonics Technologies | Technology | Technology collaboration | United Kingdom |
HELORA | Helora | Partner | Partner collaboration | United Kingdom |
EXOBIAN | Exobian | Partner | Partner collaboration | United Kingdom |
To begin your registration or for any inquiries, please contact our administrative team.
Go to Connect & Register